The sound of the market. 3% tax. Pure vibes.
An homage to crypto-trading culture on Robinhood Chain. Parody — not affiliated with, endorsed by, or impersonating anyone real. 3% creator tax on every trade, straight to the deployer wallet. No roadmap, no utility, no promises. The candles are the content.
| Supply | 1,000,000,000 | Fixed. No mint authority. |
|---|---|---|
| Dev allocation | 0% | Everything goes into the bonding curve. |
| Liquidity | locked | By the protocol at deploy. Nobody can pull it, including us. |
| Creator tax | 3% | 100% to the deployer wallet. |
| Total curve fee | 4% | 1% pool fee (Pons keeps 30% of it) + the 3% creator tax. |
| Deployer | 0x09c3976e0B8577FFB98E2ccfe0933a8e0001D87f | |
| Token | not launched yet | |
| Curve | not launched yet | |
| Launch tx | not launched yet | |
Wallets we control that buy on the open curve at launch, same price as everyone. They are passed as snipe-tax exemptions, so they are public in the launch calldata. We publish them here so you don’t have to dig.
None. No early buys, no snipe-tax exemptions. The dev buys post-launch like anyone else, if at all.
Snipe-tax exemptions: none